Specialties
A1. | Fried Chicken Wings (8) | Plain $8.49 French Fries $9.75 Fried Rice $9.75 Pork Fried Rice $10.49 Chicken Fried Rice $10.49 Shrimp Fried Rice $11.00 Beef Fried Rice $11.00 |
A2. | Honey Wings (8) | Plain $8.49 French Fries $9.75 Fried Rice $9.75 Pork Fried Rice $10.49 Chicken Fried Rice $10.49 Shrimp Fried Rice $11.00 Beef Fried Rice $11.00 |
A3. | B.B.Q Wings (8) | Plain $8.49 French Fries $9.75 Fried Rice $9.75 Pork Fried Rice $10.49 Chicken Fried Rice $10.49 Shrimp Fried Rice $11.00 Beef Fried Rice $11.00 |
A4. | Lemon Pepper Wing(8) | Plain $8.49 French Fries $9.75 Fried Rice $9.75 Pork Fried Rice $10.49 Chicken Fried Rice $10.49 Shrimp Fried Rice $11.00 Beef Fried Rice $11.00 |
A5. | Buflalo Wings (8) | Plain $8.49 French Fries $9.75 Fried Rice $9.75 Pork Fried Rice $10.49 Chicken Fried Rice $10.49 Shrimp Fried Rice $11.00 Beef Fried Rice $11.00 |
A6. | Cajun Wing(8) | Plain $8.49 French Fries $9.75 Fried Rice $9.75 Pork Fried Rice $10.49 Chicken Fried Rice $10.49 Shrimp Fried Rice $11.00 Beef Fried Rice $11.00 |
A7. | Garlic Wings (8) | Plain $8.49 French Fries $9.75 Fried Rice $9.75 Pork Fried Rice $10.49 Chicken Fried Rice $10.49 Shrimp Fried Rice $11.00 Beef Fried Rice $11.00 |
A8. | Chicken Teriyaki (5) | Plain $7.95 French Fries $9.49 Fried Rice $9.49 Pork Fried Rice $9.99 Chicken Fried Rice $9.99 Shrimp Fried Rice $10.49 Beef Fried Rice $10.49 |
A9. | Steak Teriyaki | Plain $7.95 French Fries $9.49 Fried Rice $9.49 Pork Fried Rice $9.99 Chicken Fried Rice $9.99 Shrimp Fried Rice $10.49 Beef Fried Rice $10.49 |
A10. | Fried Spare Rib Tips | Plain $8.65 French Fries $9.25 Fried Rice $9.25 Pork Fried Rice $9.85 Chicken Fried Rice $9.85 Shrimp Fried Rice $10.50 Beef Fried Rice $10.50 |
A11. | Fried Baby Shrimp (15) | Plain $8.15 French Fries $9.05 Fried Rice $9.05 Pork Fried Rice $9.75 Chicken Fried Rice $9.75 Shrimp Fried Rice $10.25 Beef Fried Rice $10.25 |
A12. | Shrimp Tempura | Plain $8.15 French Fries $9.05 Fried Rice $9.05 Pork Fried Rice $9.75 Chicken Fried Rice $9.75 Shrimp Fried Rice $10.25 Beef Fried Rice $10.25 |
A13. | Chicken Nuggets (8) | Plain $6.99 French Fries $7.75 Fried Rice $7.75 Pork Fried Rice $9.15 Chicken Fried Rice $9.15 Shrimp Fried Rice $10.00 Beef Fried Rice $10.00 |
A14. | Fried Scallop (10) | Plain $7.95 French Fries $8.95 Fried Rice $8.95 Pork Fried Rice $9.95 Chicken Fried Rice $9.95 Shrimp Fried Rice $10.95 Beef Fried Rice $10.95 |
A15. | Fried Crab Meat Stick (10) | Plain $7.95 French Fries $8.95 Fried Rice $8.95 Pork Fried Rice $9.95 Chicken Fried Rice $9.95 Shrimp Fried Rice $10.95 Beef Fried Rice $10.95 |
A16. | French Fries | $3.50 |
Appetizers
1. | Egg Roll | $1.80 |
2. | Shrimp Roll (1) | $2.25 |
3. | Spring Roll | 2 $2.95 3 $3.99 |
4. | Crab Rangoons (8) | $6.75 |
5. | Fried or Steamed Dumplings (8) | Fried $7.95 Steamed $7.95 |
6. | Sweet Donuts (10) | $5.95 |
7. | B-B-Q Spare Ribs(Bone In) | $14.95 |
8. | Boneless Spare Ribs | $14.95 |
9. | Fried Wonton (10) | $5.25 |
10. | Fried Banana (10) | $5.99 |
11. | Pu Pu Platter (Min.for 2) | $14.95 |
Soup
w.Fried Noodles
12. | Wonton Soup | Pt. $2.75 Qt. $4.25 |
13. | Egg Drop Soup | Pt. $2.75 Qt. $4.25 |
14. | Chicken Rice Soup | Pt. $2.75 Qt. $4.25 |
15. | Chicken Noodle Soup | Pt. $2.75 Qt. $4.25 |
16. | Mixed Vegetable Soup | Pt. $3.20 Qt. $4.99 |
17. | Wonton Egg Drop Soup | Pt. $2.99 Qt. $4.99 |
18. | Hot & Sour Soup | Pt. $3.50 Qt. $4.99 |
19. | Seafood Soup | $7.75 |
20. | House Special Soup | $7.75 |
Fried Rice
21. | Roast Pork Fried Rice | Pt. $6.95 Qt. $9.50 |
21a. | Chicken Fried Rice | Pt. $6.95 Qt. $9.50 |
22. | Beef Fried Rice | Pt. $7.35 Qt. $10.00 |
22a. | Shrimp Fried Rice | Pt. $7.35 Qt. $10.00 |
23. | Vegetable Fried Rice | Pt. $6.95 Qt. $9.50 |
24. | House Special Fried Rice | Pt. $7.50 Qt. $10.50 |
25. | Plain Fried Rice | Pt. $5.50 Qt. $7.00 |
26. | Young Chow Fried Rice | Pt. $7.50 Qt. $10.50 |
Lo Mein
Soft Noodles
27. | Roast Pork Lo Mein | Pt. $6.95 Qt. $9.50 |
28. | Chicken Lo Mein | Pt. $6.95 Qt. $9.50 |
28a. | Pork Lo Mein | Pt. $6.95 Qt. $9.50 |
29. | Shrimp Lo Mein | Pt. $7.50 Qt. $10.00 |
29a. | Beef Lo Mein | Pt. $7.50 Qt. $10.00 |
30. | Vegetable Lo Mein | Pt. $6.70 Qt. $9.25 |
31. | House Special Lo Mein | Pt. $7.70 Qt. $10.50 |
Mei Fun
32. | House Special Mei Fun | $10.50 |
33. | Singapore Mei Fun | $10.50 |
34. | Chicken Mei Fun | $10.50 |
34a. | Pork Mei Fun | $10.50 |
35. | Beef Mei Fun | $10.50 |
35a. | Shrimp Mei Fun | $10.50 |
Chow Mein or Chop Suey
w.White Rice & Fried Noodle - w.White Rice
36. | Chicken Chow Mein or Chop Suey | Pt. $6.75 Qt. $9.50 |
37. | Roast Pork Chow Mein or Chop Suey | Pt. $6.75 Qt. $9.50 |
38. | Beef Chow Mein or Chop Suey | Pt. $7.00 Qt. $10.00 |
39. | Shrimp Chow Mein or Chop Suey | Pt. $7.00 Qt. $10.00 |
40. | Vegetable Chow Mein or Chop Suey | Pt. $6.75 Qt. $9.00 |
Poultry
w.White Rice
41. | Chicken w.Broccoli | Pt. $7.90 Qt. $10.90 |
42. | Chicken w.Mixed Veg. | Pt. $7.90 Qt. $10.90 |
43. | Chicken w.Pepper Onion | Pt. $7.90 Qt. $10.90 |
44. | Chicken w.Snow Pea Pods | Pt. $7.90 Qt. $10.90 |
45. | Chicken w.Cashew Nuts | Pt. $7.90 Qt. $10.90 |
46. | Moo Goo Gai Pan | Pt. $7.90 Qt. $10.90 |
47. | Curry Chicken | Pt. $7.90 Qt. $10.90 |
Beef
w.White Rice
48. | Beef w.Broccoli | Pt. $7.95 Qt. $10.95 |
49. | Beef w.Mixed Vegetables | Pt. $7.95 Qt. $10.95 |
50. | Beef w.Mushroom | Pt. $7.95 Qt. $10.95 |
51. | Beef w.Snow Pea Pods | Pt. $7.95 Qt. $10.95 |
52. | Pepper Steak w.Onion | Pt. $7.95 Qt. $10.95 |
53. | Beef w.Chinese Vegetable | Pt. $7.95 Qt. $10.95 |
54. | Curry Beef | Pt. $7.95 Qt. $10.95 |
Seafood
w.White Rice
55. | Shrimp w.Broccoli | Pt. $8.40 Qt. $12.25 |
56. | Shrimp w.Mixed Veg. | Pt. $8.40 Qt. $12.25 |
57. | Shrimp w.Chinese Veg. | Pt. $8.40 Qt. $12.25 |
58. | Shrimp w.Snow Pea Pods | Pt. $8.40 Qt. $12.25 |
59. | Shrimp w.Lobster Sauce | Pt. $8.40 Qt. $12.25 |
60. | Shrimp w.Cashew Nuts | Pt. $8.40 Qt. $12.25 |
61. | Pepper Shrimp w.Onion | Pt. $8.40 Qt. $12.25 |
62. | Curry Shrimp | Pt. $8.40 Qt. $12.25 |
Sweet & Sour
w.White Rice
63. | Sweet & Sour Chicken | $10.70 |
64. | Sweet & Sour Pork | $10.70 |
65. | Sweet & Sour Shrimp | $11.00 |
Vegetaran Dishes
w.White Rice
66. | Vegetable Delight | $8.00 |
67. | Bean Curd Szechuan Style | $8.00 |
68. | Broccoli w.Garlic Sauce | $8.00 |
68a. | Broccoli W. Brown Sauce | $8.00 |
69. | Bean Curd Home Style | $8.00 |
Egg Foo Young
w.White Rice
70. | Roast Pork Egg Foo Young | $10.25 |
70a. | Chicken Egg Foo Young | $10.25 |
71. | Shrimp Egg Foo Young | $10.25 |
71a. | Beef Egg Foo Young | $10.25 |
72. | Vegetable Egg Foo Young | $10.25 |
73. | House Special Egg Foo Young | $10.95 |
Pork
w.White Rice
63. | Roast Pork w.Chinese Veg. | Pt. $7.80 Qt. $10.70 |
64. | Roast Pork w.Broccoli | Pt. $7.80 Qt. $10.70 |
65. | Roast Pork w.Mushrooms | Pt. $7.80 Qt. $10.70 |
66. | Roast Pork w.Snow Peas | Pt. $7.80 Qt. $10.70 |
67. | Roast Pork w.Mixed Veg. | Pt. $7.80 Qt. $10.70 |
Diet Special
w.White Rice
Steamed Chicken w.Broccoli | $10.20 |
|
Steamed Chicken w.Mixed Vegetable | $10.20 |
|
Steamed Chicken w.Chop Suey | $9.00 |
|
Steamed Shrimp w.Mixed Vegetable | $11.50 |
|
Steamed Seafood w.Mixed Vegetable | $12.20 |
|
Steamed Shrimp w.Broccoli | $11.50 |
|
Steamed Mixed Vegetable | $8.20 |
|
Steamed Chicken & Shrimp w.Mixed Veg. | $11.50 |
Combination Plates
Served w.Pork Fried Rice & Egg Roll
Chef's Suggestions
w.White Rice
S1. | Seafood Delight Fresh shrimp.scallop.lobster meat & crab meat sauteed w.assorted Chinese Veg. |
$13.20 |
S2. | Happy Family Lobster,shrimp,scallop,white meat chicken,roast pork w.mixed veg. |
$13.20 |
S3. | Four Season Jumbo shrimp.chicken,beef & roast pork w.assorted veg. |
$12.20 |
S4. | Triple Delight | $12.20 |
S5. | Hawaii Five "O" Lobster,scallop,chicken & pork cook in veg & served w.crispy shrimp |
$13.20 |
S6. | Subgum Wonton Sliced fresh chicken,roast pork ,shrimp.imported straw mushrooms,bamboo shoots,waterchestnuts & Chinese vegs.baby com served w.crispy wonton |
$13.20 |
S7. | Sesame Chicken | $11.70 |
S8. | Lemon Chicken | $11.70 |
S9. | Cantonese Chicken w.Gravy | $11.70 |
S10. | Honey Chicken | $11.70 |
S11. | Almond Chicken | $11.70 |
S12. | Coconut Chicken | $11.70 |
S13. | Chicken W. Black Bean Sauce | $11.70 |
S13a. | Beef W.black Bean Sauce | $11.70 |
S14. | Chicken W.oyster Sauce | $11.70 |
S14a. | Beef W.oyster Sauce | $11.70 |
S15. | Salt & Pepper Shrimp | $12.00 |
S16. | Cajun Shrimp | $12.00 |
S17. | Black Pepper Chicken | $12.00 |
S17a. | Black Pepper Shrimp | $12.00 |
S18. | Dragon & Phoenix | $12.20 |
S19. | General Tso's Chicken | $11.70 |
S20. | General Tso's Shrimp | $12.20 |
S21. | General Tso's Beef | $12.20 |
S22. | Orange Chicken | $11.70 |
S23. | Orange Beef | $12.20 |
S24. | Orange Shrimp | $12.20 |
S25. | Triple Hunan | $12.20 |
S26. | Scallop W. Garlic Sauce | $13.20 |
S27. | Szechuan Chicken | $11.70 |
S27a. | Szechuan Pork | $11.70 |
S28. | Szechuan Shrimp | $12.20 |
S28a. | Szechuan Beef | $12.20 |
S29. | Hunan Chicken | $11.70 |
S29a. | Hunan Pork | $11.70 |
S30. | Hunan Shrimp | $12.20 |
S30a. | Hunan Beef | $12.20 |
S31. | Chicken w.Garlic Sauce | $11.70 |
S31a. | Pork w.Garlic Sauce | $11.70 |
S32. | Shrimp w.Garlic Sauce | $12.20 |
S32a. | Beef w.Garlic Sauce | $12.20 |
S33. | Triple w.Garlic Sauce | $12.20 |
S34. | Mongolian Beef | $11.70 |
S35. | Mongolian Chicken | $11.70 |
S36. | Hot & Spicy Chicken | $11.70 |
S37. | Hot & Spicy Shrimp | $12.20 |
S37a. | Hot & Spicy Beef | $12.20 |
S38. | Kung Pao Chicken | $12.20 |
S38b. | Kung Pao Beef | $12.20 |
S38a. | Kung Pao Shrimp | $12.00 |
S39. | Sha Cha Chicken | $12.20 |
S39a. | Sha Cha Shrimp | $12.20 |
S39b. | Sha Cha Beef | $12.20 |
Side Order
White Rice | (Pt.) $2.75 (Qt.) $4.25 |
|
Fried Noodles | $1.50 |
|
Fortune Cookies | $1.60 |
|
2 Liters Coke | $4.00 |
|
2 Liters Diet Coke | $4.00 |
|
2 Liters Sprite | $4.00 |
|
2 Liters Mountain Dew | $4.00 |
|
Sweet Tea | (Qt.) $2.65 |
Special Lunch
All Served with Pork Fried Rice and Egg Roll or Iced Tea From 11;00 AM TO 4;00 PM Take Out Only